![]() |
JDK Digital
Melamadai, Madurai - 625020, Tn, India. |
INVOICE |
|||
|
To:- Wealth Solution Private Limited Madurai |
|
| SI No | Product Description | Qty | Unit Price | Amount |
| 1 | Domain & Hosting | 1.00 | ₹5000.00 | ₹5000.00 |
| 2 | Website Development (Home, About, Services, Gallery, Videos, Contact) | 1.00 | ₹8000.00 | ₹8000.00 |
| 3 | Software Development (Agentwise Customer Loan Details with Commission Management) | 1.00 | ₹10000.00 | ₹10000.00 |
| 4 | * Rs.15000 Confirmation Adavance | 0.00 | ₹0.00 | ₹0.00 |
| 5 | * AMC Rs.6000 (Include Domain, Hosting) | 0.00 | ₹0.00 | ₹0.00 |
| Amount In Words (₹) Twenty-Three Thousand Only |
Total | ₹23000.00 | ||
| Bank Name | : Kotak Mahindra Bank |
| Ac Name | : Shanmugavel S |
| Ac Number | : 9248288973 |
| IFSC | : KKBK0008716 |
| Branch | : Madurai |